Two tiers based on portfolio size. Every feature included on both plans — the only difference is how many properties you manage.
Full platform access for investors building their first portfolio.
For growing portfolios that need scale and multi-property intelligence.
| Feature | Standard | Professional |
|---|---|---|
| Dashboard & portfolio view | ✓ | ✓ |
| Investment metrics (NOI, CoC, DSCR, cap rate) | ✓ | ✓ |
| W-2 offset & tax intelligence | ✓ | ✓ |
| Depreciation & cost seg modeling | ✓ | ✓ |
| Persona-driven analysis (P1–P5) | ✓ | ✓ |
| 10-year Sale Modeler | ✓ | ✓ |
| CPA export (Schedule E, K-1) | ✓ | ✓ |
| Year-over-year comparison | ✓ | ✓ |
| Recommendations engine | ✓ | ✓ |
| Document storage (AES-256) | ✓ | ✓ |
| Properties | Up to 3 | Unlimited |
| Portfolio aggregation & benchmarking | — | ✓ |
| Priority support | — | ✓ |
Start with Standard at $349/year or go Professional at $699/year. Full platform access. No feature gates.
Create Your Account